Usage Statistics for www.deepthims.com

Summary Period: September 2016
Generated 01-Oct-2016 04:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 3607
Total Files 2744
Total Pages 876
Total Visits 549
Total KBytes 72492
Total Unique Sites 522
Total Unique URLs 665
Total Unique Referrers 61
Total Unique User Agents 214
. Avg Max
Hits per Hour 6 461
Hits per Day 156 641
Files per Day 119 566
Pages per Day 38 70
Visits per Day 23 38
KBytes per Day 3152 8536
Hits by Response Code
Code 200 - OK 2744
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2
Code 304 - Not Modified 455
Code 404 - Not Found 391

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
8 147 4.08% 120 4.37% 30 3.42% 22 4.01% 30 5.75% 2858 3.94%
9 63 1.75% 39 1.42% 29 3.31% 18 3.28% 28 5.36% 1000 1.38%
10 95 2.63% 73 2.66% 35 4.00% 20 3.64% 29 5.56% 1578 2.18%
11 81 2.25% 50 1.82% 52 5.94% 29 5.28% 30 5.75% 3069 4.23%
12 91 2.52% 48 1.75% 44 5.02% 23 4.19% 31 5.94% 3468 4.78%
13 321 8.90% 280 10.20% 70 7.99% 22 4.01% 32 6.13% 4857 6.70%
14 49 1.36% 30 1.09% 28 3.20% 21 3.83% 29 5.56% 868 1.20%
15 148 4.10% 111 4.05% 38 4.34% 20 3.64% 33 6.32% 3123 4.31%
16 69 1.91% 43 1.57% 23 2.63% 18 3.28% 34 6.51% 765 1.05%
17 132 3.66% 99 3.61% 70 7.99% 26 4.74% 33 6.32% 3356 4.63%
18 129 3.58% 84 3.06% 41 4.68% 36 6.56% 30 5.75% 3780 5.21%
19 88 2.44% 47 1.71% 33 3.77% 27 4.92% 41 7.85% 1374 1.90%
20 103 2.86% 80 2.92% 20 2.28% 17 3.10% 26 4.98% 2005 2.77%
21 126 3.49% 97 3.53% 61 6.96% 26 4.74% 34 6.51% 3504 4.83%
22 111 3.08% 74 2.70% 38 4.34% 24 4.37% 31 5.94% 5512 7.60%
23 641 17.77% 566 20.63% 41 4.68% 23 4.19% 42 8.05% 8536 11.77%
24 74 2.05% 42 1.53% 34 3.88% 24 4.37% 36 6.90% 1341 1.85%
25 324 8.98% 287 10.46% 29 3.31% 22 4.01% 38 7.28% 4185 5.77%
26 402 11.14% 328 11.95% 48 5.48% 38 6.92% 47 9.00% 5810 8.01%
27 133 3.69% 80 2.92% 25 2.85% 20 3.64% 37 7.09% 5841 8.06%
28 139 3.85% 91 3.32% 27 3.08% 20 3.64% 31 5.94% 3402 4.69%
29 48 1.33% 29 1.06% 25 2.85% 24 4.37% 27 5.17% 1115 1.54%
30 93 2.58% 46 1.68% 35 4.00% 29 5.28% 38 7.28% 1146 1.58%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 113 3.13% 3 73 2.66% 2 55 6.28% 106 2433 3.36%
1 3 69 1.91% 1 38 1.38% 1 31 3.54% 74 1712 2.36%
2 2 57 1.58% 1 33 1.20% 0 17 1.94% 54 1238 1.71%
3 2 63 1.75% 1 25 0.91% 1 24 2.74% 18 418 0.58%
4 3 77 2.13% 1 35 1.28% 1 29 3.31% 94 2173 3.00%
5 5 126 3.49% 3 91 3.32% 3 81 9.25% 99 2267 3.13%
6 2 63 1.75% 1 28 1.02% 1 32 3.65% 36 819 1.13%
7 3 72 2.00% 1 44 1.60% 1 27 3.08% 84 1925 2.66%
8 5 119 3.30% 3 84 3.06% 1 43 4.91% 95 2185 3.01%
9 4 94 2.61% 2 67 2.44% 1 31 3.54% 119 2736 3.77%
10 5 130 3.60% 3 71 2.59% 2 48 5.48% 180 4141 5.71%
11 6 144 3.99% 4 105 3.83% 1 31 3.54% 217 4980 6.87%
12 4 111 3.08% 3 72 2.62% 0 22 2.51% 172 3960 5.46%
13 15 346 9.59% 13 300 10.93% 1 37 4.22% 223 5126 7.07%
14 9 213 5.91% 7 171 6.23% 2 63 7.19% 140 3209 4.43%
15 31 732 20.29% 29 688 25.07% 1 33 3.77% 366 8416 11.61%
16 14 341 9.45% 13 313 11.41% 2 58 6.62% 316 7258 10.01%
17 3 87 2.41% 2 60 2.19% 1 25 2.85% 67 1536 2.12%
18 4 96 2.66% 2 61 2.22% 1 37 4.22% 169 3886 5.36%
19 4 103 2.86% 3 72 2.62% 1 44 5.02% 139 3190 4.40%
20 2 61 1.69% 1 34 1.24% 0 18 2.05% 69 1580 2.18%
21 4 98 2.72% 2 64 2.33% 0 15 1.71% 109 2507 3.46%
22 5 129 3.58% 4 92 3.35% 1 41 4.68% 98 2252 3.11%
23 7 163 4.52% 5 123 4.48% 1 34 3.88% 111 2545 3.51%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 173 4.80% 886 1.22% /
2 60 1.66% 16253 22.42% /keltronians/keltronians-database.htm
3 34 0.94% 3057 4.22% /CET81/EE/CET81-EE-Passport.htm
4 32 0.89% 5751 7.93% /keltronians/keltronians.htm
5 26 0.72% 348 0.48% /animate.js
6 22 0.61% 956 1.32% /keltronians/Keltronians-passed-away.htm
7 18 0.50% 237 0.33% /2011/Electrical/Electrical1981.html
8 18 0.50% 2161 2.98% /CET81/AR/CET81-AR-Passport.htm
9 18 0.50% 2841 3.92% /CET81/EC/CET81-EC-Passport.htm
10 17 0.47% 181 0.25% /friends/over-the-period.htm
11 16 0.44% 9 0.01% /friends/
12 16 0.44% 31 0.04% /friends/thumbnail.htm
13 14 0.39% 2362 3.26% /CET81/CE/CET81-CE-Passport.htm
14 13 0.36% 33 0.05% /CET81/CET81.html
15 13 0.36% 23 0.03% /friends/left-index.htm
16 13 0.36% 8 0.01% /friends/top-index.htm
17 12 0.33% 9 0.01% /2011/Electrical/data/Sugatha-EE-data.html
18 12 0.33% 119 0.16% /CET81/AR/AR-pending information.htm
19 12 0.33% 2209 3.05% /CET81/ME/CET81-ME-Passport.htm
20 12 0.33% 35 0.05% /friends/request.htm
21 12 0.33% 196 0.27% /friends/thumbnail-ani.htm
22 11 0.30% 44 0.06% /2011/Electrical/data/Murali-EE-data.html
23 11 0.30% 109 0.15% /CET81/CE/CE-pending information.htm
24 11 0.30% 163 0.23% /friends/classmates.htm
25 9 0.25% 23 0.03% /2011/Electrical/data/Pradeepkumar KO -EE-data.html
26 9 0.25% 22 0.03% /2011/Electrical/data/Salim-EE-data.html
27 9 0.25% 33 0.05% /2011/Electrical/data/Samji-EE-data.html
28 9 0.25% 52 0.07% /CET81/AR/AR-pending information_files/sheet001.htm
29 8 0.22% 15 0.02% /2011/Electrical/data/Kumaraswamy-EE-data.html
30 8 0.22% 18 0.03% /friends/images/malathy.htm

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 60 1.66% 16253 22.42% /keltronians/keltronians-database.htm
2 32 0.89% 5751 7.93% /keltronians/keltronians.htm
3 2 0.06% 4105 5.66% /misc/mur/murali.rar
4 34 0.94% 3057 4.22% /CET81/EE/CET81-EE-Passport.htm
5 18 0.50% 2841 3.92% /CET81/EC/CET81-EC-Passport.htm
6 5 0.14% 2704 3.73% /misc/ganesh.exe
7 14 0.39% 2362 3.26% /CET81/CE/CET81-CE-Passport.htm
8 12 0.33% 2209 3.05% /CET81/ME/CET81-ME-Passport.htm
9 18 0.50% 2161 2.98% /CET81/AR/CET81-AR-Passport.htm
10 22 0.61% 956 1.32% /keltronians/Keltronians-passed-away.htm

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 173 4.80% 148 29.37% /
2 60 1.66% 52 10.32% /keltronians/keltronians-database.htm
3 34 0.94% 26 5.16% /CET81/EE/CET81-EE-Passport.htm
4 32 0.89% 20 3.97% /keltronians/keltronians.htm
5 18 0.50% 15 2.98% /2011/Electrical/Electrical1981.html
6 17 0.47% 15 2.98% /friends/over-the-period.htm
7 16 0.44% 13 2.58% /friends/thumbnail.htm
8 11 0.30% 11 2.18% /2011/Electrical/data/Murali-EE-data.html
9 11 0.30% 11 2.18% /friends/classmates.htm
10 22 0.61% 11 2.18% /keltronians/Keltronians-passed-away.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 173 4.80% 143 27.71% /
2 60 1.66% 52 10.08% /keltronians/keltronians-database.htm
3 34 0.94% 28 5.43% /CET81/EE/CET81-EE-Passport.htm
4 32 0.89% 20 3.88% /keltronians/keltronians.htm
5 17 0.47% 16 3.10% /friends/over-the-period.htm
6 18 0.50% 15 2.91% /2011/Electrical/Electrical1981.html
7 16 0.44% 14 2.71% /friends/thumbnail.htm
8 22 0.61% 14 2.71% /keltronians/Keltronians-passed-away.htm
9 18 0.50% 11 2.13% /CET81/AR/CET81-AR-Passport.htm
10 18 0.50% 11 2.13% /CET81/EC/CET81-EC-Passport.htm

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 240 6.65% 235 8.56% 2341 3.23% 1 0.18% 103.52.126.172
2 164 4.55% 162 5.90% 1735 2.39% 1 0.18% google-proxy-66-102-6-4.google.com
3 158 4.38% 154 5.61% 2021 2.79% 1 0.18% abts-north-static-091.166.160.122.airtelbroadband.in
4 153 4.24% 149 5.43% 1953 2.69% 2 0.36% google-proxy-66-102-6-6.google.com
5 142 3.94% 140 5.10% 1331 1.84% 0 0.00% google-proxy-66-102-6-8.google.com
6 129 3.58% 117 4.26% 4260 5.88% 3 0.55% 100.77.38.243
7 112 3.11% 103 3.75% 4376 6.04% 2 0.36% 100.77.26.149
8 109 3.02% 103 3.75% 1142 1.58% 1 0.18% google-proxy-66-249-93-90.google.com
9 105 2.91% 28 1.02% 1636 2.26% 20 3.64% crawl-66-249-79-11.googlebot.com
10 100 2.77% 28 1.02% 1530 2.11% 23 4.19% crawl-66-249-79-13.googlebot.com
11 88 2.44% 20 0.73% 708 0.98% 13 2.37% crawl-66-249-79-12.googlebot.com
12 75 2.08% 73 2.66% 1068 1.47% 1 0.18% google-proxy-66-249-93-65.google.com
13 64 1.77% 60 2.19% 552 0.76% 0 0.00% google-proxy-66-249-93-68.google.com
14 57 1.58% 54 1.97% 957 1.32% 1 0.18% 78.101.167.92
15 51 1.41% 10 0.36% 120 0.17% 0 0.00% spider-5-255-253-24.yandex.com
16 50 1.39% 48 1.75% 839 1.16% 1 0.18% 106.66.155.235
17 48 1.33% 46 1.68% 981 1.35% 1 0.18% 59.98.249.252
18 44 1.22% 41 1.49% 128 0.18% 2 0.36% static.143.125.201.138.clients.your-server.de
19 38 1.05% 27 0.98% 305 0.42% 12 2.19% crawl-66-249-79-63.googlebot.com
20 37 1.03% 34 1.24% 703 0.97% 1 0.18% 14.139.127.131
21 37 1.03% 35 1.28% 93 0.13% 1 0.18% 69.30.211.2
22 37 1.03% 36 1.31% 2986 4.12% 7 1.28% static.210.112.40.188.clients.your-server.de
23 36 1.00% 31 1.13% 908 1.25% 1 0.18% 122.174.244.128
24 34 0.94% 21 0.77% 207 0.29% 9 1.64% crawl-66-249-79-2.googlebot.com
25 34 0.94% 31 1.13% 908 1.25% 1 0.18% s27-02-06.opera-mini.net
26 33 0.91% 14 0.51% 525 0.72% 1 0.18% 117.232.107.2
27 31 0.86% 15 0.55% 555 0.77% 4 0.73% crawl-66-249-64-182.googlebot.com
28 28 0.78% 13 0.47% 749 1.03% 5 0.91% crawl-66-249-64-184.googlebot.com
29 28 0.78% 10 0.36% 542 0.75% 10 1.82% crawl-66-249-65-23.googlebot.com
30 27 0.75% 18 0.66% 228 0.31% 2 0.36% crawl-66-249-79-62.googlebot.com

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 3.11% 103 3.75% 4376 6.04% 2 0.36% 100.77.26.149
2 129 3.58% 117 4.26% 4260 5.88% 3 0.55% 100.77.38.243
3 37 1.03% 36 1.31% 2986 4.12% 7 1.28% static.210.112.40.188.clients.your-server.de
4 240 6.65% 235 8.56% 2341 3.23% 1 0.18% 103.52.126.172
5 158 4.38% 154 5.61% 2021 2.79% 1 0.18% abts-north-static-091.166.160.122.airtelbroadband.in
6 153 4.24% 149 5.43% 1953 2.69% 2 0.36% google-proxy-66-102-6-6.google.com
7 164 4.55% 162 5.90% 1735 2.39% 1 0.18% google-proxy-66-102-6-4.google.com
8 5 0.14% 5 0.18% 1642 2.26% 1 0.18% 69.164.111.198
9 105 2.91% 28 1.02% 1636 2.26% 20 3.64% crawl-66-249-79-11.googlebot.com
10 15 0.42% 13 0.47% 1616 2.23% 1 0.18% 162.243.44.181

Top 30 of 61 Total Referrers
# Hits Referrer
1 1628 45.13% - (Direct Request)
2 98 2.72% https://www.google.co.in/
3 30 0.83% http://deepthims.com/
4 24 0.67% https://www.google.com/
5 8 0.22% http://uptime.com/deepthims.com
6 5 0.14% http://deepthims.com/misc/mur/
7 5 0.14% https://www.google.com.sa/
8 4 0.11% (null)
9 4 0.11% https://www.google.ae/
10 3 0.08% android-app://com.google.android.googlequicksearchbox
11 3 0.08% http://deepthims.com/friends/index.htm
12 3 0.08% http://www.google.co.in/blank.html
13 3 0.08% https://www.google.co.in
14 3 0.08% https://www.google.com.kw/
15 3 0.08% https://www.google.com.sg/
16 2 0.06% http://burger-imperia.com/
17 2 0.06% http://images.google.co.in/imgres
18 2 0.06% http://whois.domaintools.com/deepthims.com
19 2 0.06% http://www.google.co.in/search
20 2 0.06% http://www.google.com/
21 2 0.06% http://www.google.com/search
22 2 0.06% https://www.google.ca/
23 2 0.06% https://www.google.com.br/
24 1 0.03% http://deepthims.com/2011/Electrical/data/Sugatha-EE-data.html
25 1 0.03% http://deepthims.com/2011/Electrical/data/family/Sugatha-family.JPG
26 1 0.03% http://deepthims.com/favicon.ico
27 1 0.03% http://deepthims.com/feed2js/magpie_debug.php
28 1 0.03% http://www.bing.com
29 1 0.03% http://www.google.ae/blank.html
30 1 0.03% http://www.google.co.in/url

Top 15 of 214 Total User Agents
# Hits User Agent
1 529 14.67% Googlebot-Image/1.0
2 458 12.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
3 282 7.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4 273 7.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 253 7.01% Mozilla/5.0 (Linux; Android 6.0.1; SM-G935F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.124 Mobile
6 207 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 173 4.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 170 4.71% Mozilla/5.0 (Windows NT 6.1; rv:48.0) Gecko/20100101 Firefox/48.0
9 141 3.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 69 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
11 67 1.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 61 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 50 1.39% Mozilla/5.0 (Mobile; Windows Phone 8.1; Android 4.0; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 520) like
14 50 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/18.1.132077863 Mobile/13G
15 45 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for September 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1752 48.57% 1148 41.84% 20886 28.81% commercial (.com)
2 1298 35.99% 1142 41.62% 36894 50.89% unresolved
3 194 5.38% 188 6.85% 3608 4.98% India
4 186 5.16% 149 5.43% 4301 5.93% Germany
5 98 2.72% 78 2.84% 4736 6.53% network (.net)
6 23 0.64% 15 0.55% 90 0.12% European Union
7 19 0.53% 12 0.44% 33 0.04% Switzerland
8 10 0.28% 6 0.22% 1310 1.81% organizations (.org)
9 4 0.11% 2 0.07% 11 0.01% Seychelles
10 4 0.11% 2 0.07% 11 0.01% Sweden
11 3 0.08% 2 0.07% 433 0.60% United Arab Emirates
12 2 0.06% 2 0.07% 18 0.03% Brazil
13 2 0.06% 2 0.07% 11 0.01% Japan
14 2 0.06% 2 0.07% 11 0.01% Moldova
15 2 0.06% 1 0.04% 5 0.01% Tokelau
16 1 0.03% 1 0.04% 5 0.01% information (.info)
17 1 0.03% 1 0.04% 38 0.05% Austria
18 1 0.03% 1 0.04% 10 0.01% Australia
19 1 0.03% 1 0.04% 40 0.06% Belgium
20 1 0.03% 1 0.04% 13 0.02% Colombia
21 1 0.03% 1 0.04% 5 0.01% New Zealand
22 1 0.03% 1 0.04% 12 0.02% Saudi Arabia
23 1 0.03% 1 0.04% 14 0.02% Singapore


Generated by Webalizer Version 2.01